Integrating Wishlist Plus and/or Swym Back in Stock Alerts with Sailthru lets you run personalized retargeting and engagement campaigns across email and SMS. With built-in Shopify Markets support, you can tailor these communications to each customer's language and region, showing prices and currency that match the market they belong to, along with accurate inventory details. This guide walks you through setting up and using the integration.
Prerequisites
Before you begin, ensure the following:
You are on the Enterprise plan on Wishlist Plus or Swym Back in Stock Alerts app.
You have an active Sailthru account
Successfully connecting your Wishlist Plus or Swym Back in Stock Alerts app to Sailthru involves three key steps. It’s important to complete all of them to ensure that your shoppers actually receive the notifications you intend to send.
Connect your Swym app to Sailthru
Establish the connection so that your Wishlist Plus or Back in Stock Alerts app can securely communicate with Sailthru.Subscribe to events you want to send
Choose which Swym events (e.g., price drop, back in stock, wishlist reminder) should be sent to Sailthru. Without selecting events, no triggers will reach Sailthru.Create Lifecycle Optimizer Flows in Sailthru
Set up Lifecycle Optimizes Flows that use these events to send personalized emails/ SMS to your shoppers. This is what ensures that the right communication goes out when an event occurs.
⚠️ Note: We often see merchants stop at just connecting the apps, without subscribing to events or building Lifecycle Optimizer Flows. Make sure you complete all three steps for the integration to work as intended.
Step 1: Connect your Swym app to Sailthru
At present, the Sailthru integration with Swym is not self-serve—it’s a managed integration. To get started, please reach out to us on [email protected] and provide the following details so we can set up the integration on your behalf:
API key and Secret: Generate an API key and Secret in your Sailthru dashboard: Navigate to Settings > Setup > API & Postbacks > API key & secret
Important: Please share credentials securely using OneTimeSecret (a one-time, self-destructive link tool) to keep your API keys protected.
Step 2: Subscribe to events you want to send
From your Wishlist Plus app, head over to the Marketing tab and scroll to the “Automations” section. Here, you will notice various events that you can subscribe to. Enable the desired events.
Below are the list of events we support:
Swym Wishlist Plus App Events:
Event Name | When this event is triggered |
Share Wishlist | When a shopper shares a wishlist with someone else |
Add to Wishlist | When a shopper adds an item to their wishlist |
Wishlist Reminder | Reminder about items in a shopper’s wishlist |
Saved for Later Reminder | Reminder about a shopper’s Saved for Later items |
Price Drop alert | Product on a wishlist goes on sale |
Low Stock alert | Product on a wishlist is running low on stock |
Back in Stock alert | Product on a wishlist is restocked |
Frequently Viewed | When a shopper visits a product page multiple times |
Swym Back in Stock Alerts App Events:
Event Name | When this event is triggered |
Back in Stock Acknowledgement | Shopper subscribes to be notified when a product is back in stock |
Restock Alert | Product a shopper requested a back-in-stock alert for is restocked |
Restock Reminder | Follow-up alert (usually ~24 hrs after the first restock alert, configurable) |
Step 3: Build Lifecycle Optimizer Flows in Sailthru
You will have to build a separate Lifecycle Optimizer Flows for each of the events you subscribed to in order to automate sending out personalised emails or SMS to your shoppers.
1. Navigate to Sailthru Dashboard > Messaging > Lifecycle Optimizer > Create New Flow.
2. In the Entry block, select Custom Event (API) as the trigger for your flow.
3. In the Edit Entry form, mention the Swym event name for which you would like to create the flow. Below are the event names. Please make sure to use the exact name as mentioned in the table. Note: The event names are case-sensitive.
Event Name | Event name to be configured in Sailthru |
Share Wishlist | swym_share_wishlist |
Add to Wishlist | swym_add_to_wishlist |
Wishlist Reminder | swym_wishlist_reminder |
Saved for Later Reminder | swym_saved_for_later |
Price Drop alert | swym_pricedrop |
Low Stock alert | swym_lowstock |
Back in Stock alert | swym_backinstock |
Frequently Viewed | swym_frequently_viewed |
Swym Back in Stock Alerts App Events
Event Name | When this event is triggered |
Back in Stock Acknowledgement | swym_remindme |
Restock Alert | swym_backinstock |
Restock Reminder | swym_backinstock_reminder |
4. To send out an email/ SMS, chain Send Email/ Send SMS Action block to the trigger
Customizing the Email/ SMS template:
In the event template, you can customize the template using the event properties that we pass for each event. The details are mentioned below:
1. Variables available in the Share Wishlist event:
Custom event name: swym_share_wishlist
Variable | Details |
senderName | Name of the shopper sharing their wishlist |
senderEmail | Email ID of the shopper sharing their wishlist |
ShareURL | URL that points to the shared wishlist |
ProductsCount | Number of products in the wishlist |
products[] | List of products. Each element has the fields below. |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
2. Variables available in the Wishlist Reminder event:
Custom event name: swym_wishlist_reminder
Variable | Details |
ProductsCount | Number of products in event |
products[] | List of products. Each element has the fields below. |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
3. Variables available in the Saved for Later Reminder event
Custom event name: swym_saved_for_later
Variable | Details |
Note | Custom note from the shopper |
ListId | Unique ID of the list |
ListName | Name of the list |
ListType | Type of list |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
CartQuantity | Number of items in cart |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
4. Variables available in the Low Stock Alert
Custom event name: swym_lowstock
Variable | Details |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
5. Variables available in the Price Drop Alert
Custom event name: swym_pricedrop
Variable | Details |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s current price |
ProductPriceOriginal | Initial price before drop |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
6. Variables available in the Back in Stock Alert
Custom event name: swym_backinstock
Variable | Details |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
7. Variables available in the Restock Second Alert / Reminder
Custom event name: swym_backinstockReminder
Variable | Details |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
8. Variables available in the Reminder Acknowledgement
Custom event name: swym_remindMe
Variable | Details |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
9. Variables available in the Frequently Viewed event:
Custom event name: swym_frequently_viewed
Variable | Details |
Products[] | List of products. Each element has the fields below. |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
10. Variables available in the Add to Wishlist event:
Custom event name: swym_add_to_wishlist
Variable | Details |
ListId | Unique ID of the list |
ListName | Name of the list |
ProductId | The unique ID of the product |
VariantId | The unique ID of the product variant |
ProductURL | URL directing to the PDP |
ProductName | Name of the product |
VariantInfo | Variant info or name |
ProductPrice | Product’s price |
ProductQuantity | Inventory units available |
ImageURL | URL of product’s image |
VariantSKU | The SKU associated with the variant |
ProductTags | Tags associated with the product |
ProductBrand | Brand name of the product |
ProductCategory | Category of the product |
language | Language of the market |
region | Region of the market |
currency | Currency of the market |
country | Country of the market |
locale | Locale of the market |
